Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (6,012 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
The ten-year median of $72,257 is the number that carries this profile. Outcomes diverge sharply: a quarter of the students measured earn under $46,211 ten years after entry while a quarter clear $101,142. Regional prices work in graduates' favor here: the cost-adjusted equivalent of that median is $81,563. Debt at completion runs to a median of $27,000. At 0.37, debt is serviceable but leaves graduates less room than the figures above suggest.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer and Information Sciences and Support Services (11) | 2019 | 1 | $65,534 | $80,540 | $101,595 |
| Computer and Information Sciences and Support Services (11) | 2016 | 1 | $64,005 | $79,787 | $98,232 |
| Computer and Information Sciences and Support Services (11) | 2013 | 1 | $71,441 | $85,856 | $101,595 |
| Computer and Information Sciences and Support Services (11) | 2010 | 1 | $60,837 | $81,043 | $117,305 |
| Computer and Information Sciences and Support Services (11) | 2004 | 1 | $55,060 | $77,631 | $94,389 |
| Computer and Information Sciences and Support Services (11) | 2001 | 1 | $31,905 | $52,839 | $64,930 |
| Computer and Information Sciences and Support Services (11) | 0000 | 1 | $58,647 | $77,644 | $94,889 |
| Computer and Information Sciences and Support Services (11) | 2016 | 5 | $84,323 | $112,807 | $143,232 |
| Computer and Information Sciences and Support Services (11) | 2013 | 5 | $89,411 | $113,931 | $148,888 |
| Computer and Information Sciences and Support Services (11) | 2010 | 5 | $93,908 | $111,405 | $165,855 |
| Computer and Information Sciences and Support Services (11) | 2007 | 5 | $61,332 | $94,046 | $117,867 |
| Computer and Information Sciences and Support Services (11) | 2004 | 5 | $66,382 | $86,507 | $101,251 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #136 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)