Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (7,599 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry the median student earns $51,342, near the middle of the national range. The quartile range runs $35,692 to $69,380, typical for an undergraduate institution. Completers leave with a median debt of $20,500 — unremarkable for a four-year degree. A debt-to-income ratio of 0.40 sits right at the threshold where borrowing starts to constrain choices. Only 0.0% of borrowers default within three years — graduates are repaying.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2019 | 1 | $36,903 | $43,858 | $62,520 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2016 | 1 | $36,215 | $46,497 | $52,071 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 1 | $42,146 | $51,929 | $69,154 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 1 | $43,948 | $56,877 | $76,015 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 0000 | 1 | $38,783 | $48,893 | $60,908 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2016 | 5 | $49,855 | $65,986 | $89,177 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 5 | $55,060 | $65,590 | $94,389 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 0000 | 5 | $50,624 | $65,410 | $90,481 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 0000 | 10 | $50,539 | $85,664 | $109,443 |
| Agricultural Business and Management (01.01) | 2013 | 1 | $39,425 | $50,311 | $57,867 |
| Agricultural Business and Management (01.01) | 0000 | 1 | $40,067 | $49,703 | $62,007 |
| Agricultural Business and Management (01.01) | 2016 | 5 | $50,767 | $68,098 | $95,990 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #1,485 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)