Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (29,499 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings reach $60,236 a decade after entry — strong in absolute terms and strong relative to peers. With the 25th percentile at $43,982 and the 75th at $82,293, outcomes here are about as varied as anywhere else. Regional prices cut into it: cost-adjusted, the median is effectively $55,815. Students who finish carry a median of $21,500 in debt. A debt-to-income ratio of 0.36 sits right at the threshold where borrowing starts to constrain choices.
Economic mobility (Opportunity Insights)
Opportunity Insights, students born 1980–1991 — a track record, not a forecast for today's entering class. The mobility rate is a share of all students (bottom-quintile origin and top-quintile outcome); the success rate is the share of bottom-quintile students alone who reach the top. They answer different questions and the second is always the larger number.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $28,507 | $38,771 | $50,802 |
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $30,595 | $40,953 | $55,169 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $27,338 | $37,268 | $48,404 |
| Communication, Journalism, and Related Programs (09) | 2010 | 1 | $27,184 | $35,069 | $45,881 |
| Communication, Journalism, and Related Programs (09) | 2007 | 1 | $28,670 | $36,263 | $48,803 |
| Communication, Journalism, and Related Programs (09) | 2004 | 1 | $28,264 | $37,499 | $47,430 |
| Communication, Journalism, and Related Programs (09) | 2001 | 1 | $27,033 | $33,449 | $47,346 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $28,302 | $37,561 | $49,436 |
| Communication, Journalism, and Related Programs (09) | 2016 | 5 | $49,986 | $66,726 | $86,250 |
| Communication, Journalism, and Related Programs (09) | 2013 | 5 | $47,750 | $63,522 | $85,997 |
| Communication, Journalism, and Related Programs (09) | 2010 | 5 | $45,000 | $60,342 | $75,548 |
| Communication, Journalism, and Related Programs (09) | 2007 | 5 | $39,802 | $54,491 | $69,498 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.