Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (6,813 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings settle at $55,763 ten years after entry, close to the typical four-year result. The middle half of the students measured earn between $40,378 and $78,328 ten years after entry — a normal spread, so the median is a fair expectation. Regional prices cut into it: cost-adjusted, the median is effectively $51,671. Median debt among completers is only $11,000, which changes the arithmetic considerably. A debt-to-income ratio of 0.20 means borrowing here is proportionate to the payoff.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Natural Resources and Conservation (03) | 2019 | 1 | $26,425 | $38,301 | $51,856 |
| Natural Resources and Conservation (03) | 2016 | 1 | $26,543 | $39,196 | $51,078 |
| Natural Resources and Conservation (03) | 2013 | 1 | $25,735 | $36,857 | $48,096 |
| Natural Resources and Conservation (03) | 2010 | 1 | $23,417 | $30,314 | $42,596 |
| Natural Resources and Conservation (03) | 2007 | 1 | $23,995 | $31,464 | $46,207 |
| Natural Resources and Conservation (03) | 2004 | 1 | $26,587 | $37,352 | $48,975 |
| Natural Resources and Conservation (03) | 2001 | 1 | $22,269 | $32,492 | $44,592 |
| Natural Resources and Conservation (03) | 0000 | 1 | $25,299 | $36,263 | $48,980 |
| Natural Resources and Conservation (03) | 2016 | 5 | $44,752 | $59,625 | $78,805 |
| Natural Resources and Conservation (03) | 2013 | 5 | $46,043 | $58,574 | $76,204 |
| Natural Resources and Conservation (03) | 2010 | 5 | $39,745 | $56,312 | $76,958 |
| Natural Resources and Conservation (03) | 2007 | 5 | $35,058 | $48,199 | $61,250 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #732 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)