Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (16,655 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings settle at $58,526 ten years after entry, close to the typical four-year result. The spread is wide — $39,192 at the 25th percentile against $85,776 at the 75th — so the median hides very different outcomes depending on major and path. Regional prices cut into it: cost-adjusted, the median is effectively $54,231. Median debt among completers is only $14,997, which changes the arithmetic considerably. At 0.26, debt sits well inside the range graduates can service without strain.
Economic mobility (Opportunity Insights)
Opportunity Insights, students born 1980–1991 — a track record, not a forecast for today's entering class. The mobility rate is a share of all students (bottom-quintile origin and top-quintile outcome); the success rate is the share of bottom-quintile students alone who reach the top. They answer different questions and the second is always the larger number.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2016 | 1 | $31,171 | $40,342 | $54,051 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2013 | 1 | $24,204 | $31,905 | $46,435 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2010 | 1 | $23,276 | $28,969 | $40,729 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2007 | 1 | $27,929 | $38,967 | $54,857 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2004 | 1 | $23,524 | $36,215 | $52,920 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2001 | 1 | $22,731 | $38,141 | $54,051 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 1 | $24,620 | $35,233 | $51,018 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2013 | 5 | $33,861 | $59,848 | $76,015 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2010 | 5 | $36,215 | $49,855 | $67,768 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2007 | 5 | $37,592 | $54,993 | $68,521 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2004 | 5 | $36,903 | $49,855 | $61,332 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 5 | $37,179 | $53,647 | $70,796 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.