Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (8,249 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings settle at $54,338 ten years after entry, close to the typical four-year result. Adjusted for local cost of living, that median is effectively $55,984 — the surrounding area is cheap enough that the salary stretches further than the raw figure suggests. Median debt among completers is $18,401, roughly the national norm. The debt-to-income ratio of 0.34 is comfortable — debt is a small fraction of what graduates earn. Default tells the same story: 0.0% of borrowers default within three years, well under the national rate.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $27,122 | $37,105 | $52,839 |
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $24,514 | $34,840 | $47,705 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $24,733 | $31,317 | $40,793 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $25,615 | $35,834 | $47,119 |
| Communication, Journalism, and Related Programs (09) | 2016 | 5 | $39,119 | $52,765 | $64,930 |
| Communication, Journalism, and Related Programs (09) | 2013 | 5 | $32,639 | $51,223 | $65,986 |
| Communication, Journalism, and Related Programs (09) | 0000 | 5 | $36,510 | $50,591 | $64,303 |
| Communication and Media Studies (09.01) | 2019 | 1 | $27,122 | $37,105 | $52,839 |
| Communication and Media Studies (09.01) | 2016 | 1 | $24,514 | $34,840 | $47,705 |
| Communication and Media Studies (09.01) | 2013 | 1 | $24,733 | $31,317 | $40,793 |
| Communication and Media Studies (09.01) | 0000 | 1 | $25,615 | $35,834 | $47,119 |
| Communication and Media Studies (09.01) | 2016 | 5 | $39,119 | $52,765 | $64,930 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.