Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (15,514 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings reach $92,348 a decade after entry — strong in absolute terms and strong relative to peers. Outcomes diverge sharply: a quarter of the students measured earn under $66,133 ten years after entry while a quarter clear $123,034. Adjusted for local cost of living, that median is effectively $95,145 — the surrounding area is cheap enough that the salary stretches further than the raw figure suggests. Median debt among completers is only $12,268, which changes the arithmetic considerably. At 0.13, debt sits well inside the range graduates can service without strain.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Health Professions and Related Programs (51) | 2019 | 1 | $62,762 | $75,339 | $91,365 |
| Health Professions and Related Programs (51) | 2016 | 1 | $62,334 | $75,661 | $90,729 |
| Health Professions and Related Programs (51) | 2013 | 1 | $61,920 | $76,808 | $92,376 |
| Health Professions and Related Programs (51) | 2010 | 1 | $60,443 | $75,299 | $91,977 |
| Health Professions and Related Programs (51) | 2007 | 1 | $65,312 | $79,549 | $98,075 |
| Health Professions and Related Programs (51) | 2004 | 1 | $61,922 | $75,477 | $91,383 |
| Health Professions and Related Programs (51) | 2001 | 1 | $61,996 | $75,135 | $88,959 |
| Health Professions and Related Programs (51) | 0000 | 1 | $62,368 | $75,999 | $91,854 |
| Health Professions and Related Programs (51) | 2016 | 5 | $69,755 | $90,061 | $112,274 |
| Health Professions and Related Programs (51) | 2013 | 5 | $69,262 | $88,210 | $109,038 |
| Health Professions and Related Programs (51) | 2010 | 5 | $68,883 | $89,015 | $112,535 |
| Health Professions and Related Programs (51) | 2007 | 5 | $69,413 | $89,216 | $116,045 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.