undergradly.

Outcomes

Earnings trajectory

Earnings across the first decade (P25 / median / P75)

Census PSEO, bachelor's degree recipients, graduating cohort 0000 (106,935 graduates). Each point is one published percentile, not an average across fields.

Median earnings · 10yr
—
Median debt (completers)
—
3-yr default rate
—
Borrowers who entered repayment in the published cohort year, not current students

College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.

Economic mobility (Opportunity Insights)

Mobility rate
1.6%
Bottom → top quintile
Access Q1
4.6%
% from bottom quintile
Success rate Q1
33.7%
Q1 students reaching Q5

Opportunity Insights, students born 1980–1991 — a track record, not a forecast for today's entering class. The mobility rate is a share of all students (bottom-quintile origin and top-quintile outcome); the success rate is the share of bottom-quintile students alone who reach the top. They answer different questions and the second is always the larger number.

Earnings percentiles by field (Census PSEO)

One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.

Field Graduating cohort Years after grad P25 Median P75
Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) 2019 1 $30,186 $43,580 $58,558
Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) 2016 1 $29,341 $42,410 $57,382
Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) 2013 1 $30,494 $43,761 $58,911
Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) 2010 1 $29,419 $41,850 $55,200
Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) 2007 1 $30,926 $42,686 $55,908
Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) 2004 1 $30,608 $43,116 $54,389
Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) 2001 1 $33,433 $46,630 $62,372
Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) 0000 1 $30,360 $43,232 $57,423
Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) 2016 5 $47,176 $63,146 $85,826
Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) 2013 5 $50,422 $66,523 $89,056
Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) 2010 5 $49,932 $65,249 $90,909
Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) 2007 5 $50,177 $65,260 $87,341

Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.