Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Education, General. | Associate's | 55 | — | — | — |
| Elementary Education and Teaching. | Bachelor's | 53 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 32 | — | — | — |
| Early Childhood Education and Teaching. | Bachelor's | 30 | — | — | — |
| Early Childhood Education and Teaching. | Associate's | 26 | — | — | — |
| General Studies. | Associate's | 24 | — | — | — |
Completions by field
- 13 236
- 52 43
- 30 27
- 24 24
- 01 23
- 26 19
- 29 19
- 31 14
Credentials awarded
- BACHELOR 256
- ASSOCIATE 121
- CERTIFICATE 64