Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (2,071 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Ten years after entry the median student earns $90,232, an outcome that puts this school in the top tier for undergraduate earnings. That median masks a wide range, from $67,740 at the 25th percentile to $115,697 at the 75th — what you study matters more than where. On a cost-of-living-adjusted basis the median is worth $92,965, a meaningful premium over the nominal number. Median debt among completers is only $12,500, which changes the arithmetic considerably. A debt-to-income ratio of 0.14 means borrowing here is proportionate to the payoff.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Health Professions and Related Programs (51) | 2019 | 1 | $59,652 | $73,747 | $86,226 |
| Health Professions and Related Programs (51) | 2016 | 1 | $58,325 | $72,660 | $88,628 |
| Health Professions and Related Programs (51) | 2013 | 1 | $57,195 | $71,994 | $84,874 |
| Health Professions and Related Programs (51) | 2010 | 1 | $57,422 | $70,870 | $83,210 |
| Health Professions and Related Programs (51) | 2007 | 1 | $59,211 | $75,209 | $94,389 |
| Health Professions and Related Programs (51) | 2004 | 1 | $63,184 | $75,704 | $104,631 |
| Health Professions and Related Programs (51) | 0000 | 1 | $58,817 | $72,994 | $88,104 |
| Health Professions and Related Programs (51) | 2016 | 5 | $68,973 | $85,036 | $103,588 |
| Health Professions and Related Programs (51) | 2013 | 5 | $69,310 | $83,094 | $100,222 |
| Health Professions and Related Programs (51) | 2010 | 5 | $76,665 | $91,987 | $113,077 |
| Health Professions and Related Programs (51) | 2007 | 5 | $73,979 | $91,739 | $114,494 |
| Health Professions and Related Programs (51) | 2004 | 5 | $76,770 | $97,324 | $134,767 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.