Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Econometrics and Quantitative Economics. | Bachelor's | 667 | — | — | — |
| Sociology, General. | Bachelor's | 605 | — | — | — |
| Communication, General. | Bachelor's | 597 | — | — | — |
| Experimental Psychology. | Bachelor's | 503 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 377 | — | — | — |
| Statistics, General. | Bachelor's | 338 | — | — | — |
Completions by field
- 45 1,927
- 26 778
- 27 708
- 42 699
- 09 670
- 50 440
- 03 434
- 40 423
Credentials awarded
- BACHELOR 6,865
- MASTER 551
- DOCTORAL 403
- CERTIFICATE 76