Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (11,378 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry the median student earns $47,856, near the middle of the national range. With the 25th percentile at $26,276 and the 75th at $68,319, outcomes here are about as varied as anywhere else. Adjusted for local cost of living, that median is worth closer to $43,525 — the surrounding area is expensive enough to erode part of the headline figure. Completers leave with a median debt of $20,500 — unremarkable for a four-year degree. At 0.43, debt is serviceable but leaves graduates less room than the figures above suggest.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2019 | 1 | $27,020 | $36,805 | $48,213 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2016 | 1 | $27,453 | $37,592 | $52,872 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 1 | $28,007 | $38,050 | $50,197 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2007 | 1 | $22,038 | $28,392 | $38,967 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2004 | 1 | $26,082 | $36,215 | $58,363 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 0000 | 1 | $26,110 | $36,063 | $46,606 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2016 | 5 | $37,592 | $48,238 | $62,818 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 5 | $37,867 | $51,694 | $63,214 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 5 | $40,883 | $52,354 | $68,098 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2007 | 5 | $38,967 | $50,007 | $65,194 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2004 | 5 | $34,596 | $45,210 | $70,870 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 0000 | 5 | $37,722 | $49,551 | $65,035 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #1,517 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)