Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (26,243 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings settle at $59,004 ten years after entry, close to the typical four-year result. With the 25th percentile at $40,766 and the 75th at $76,140, outcomes here are about as varied as anywhere else. Regional prices work in graduates' favor here: the cost-adjusted equivalent of that median is $60,791. Students who finish carry a median of $17,831 in debt. At 0.30, debt sits well inside the range graduates can service without strain.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Natural Resources and Conservation (03) | 2019 | 1 | $33,617 | $43,433 | $54,051 |
| Natural Resources and Conservation (03) | 2016 | 1 | $32,115 | $44,249 | $61,703 |
| Natural Resources and Conservation (03) | 2013 | 1 | $36,215 | $59,848 | $82,929 |
| Natural Resources and Conservation (03) | 2007 | 1 | $45,751 | $59,253 | $72,585 |
| Natural Resources and Conservation (03) | 2004 | 1 | $38,509 | $58,065 | $71,441 |
| Natural Resources and Conservation (03) | 2001 | 1 | $50,767 | $66,891 | $108,882 |
| Natural Resources and Conservation (03) | 0000 | 1 | $39,452 | $55,721 | $75,893 |
| Natural Resources and Conservation (03) | 2016 | 5 | $54,898 | $76,770 | $105,519 |
| Natural Resources and Conservation (03) | 2013 | 5 | $57,372 | $73,728 | $127,993 |
| Natural Resources and Conservation (03) | 2007 | 5 | $51,223 | $76,015 | $110,004 |
| Natural Resources and Conservation (03) | 2004 | 5 | $71,728 | $92,673 | $111,125 |
| Natural Resources and Conservation (03) | 2001 | 5 | $64,402 | $100,394 | $130,533 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #564 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)