Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (46,264 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry the median student earns $53,551, near the middle of the national range. With the 25th percentile at $30,812 and the 75th at $72,505, outcomes here are about as varied as anywhere else. On a cost-of-living-adjusted basis the median is worth $55,173, a meaningful premium over the nominal number. Completers leave with a median debt of $18,750 — unremarkable for a four-year degree. A debt-to-income ratio of 0.35 means borrowing here is proportionate to the payoff.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $30,637 | $45,039 | $61,209 |
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $32,072 | $45,751 | $61,003 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $32,167 | $45,525 | $61,135 |
| Communication, Journalism, and Related Programs (09) | 2010 | 1 | $29,776 | $42,532 | $55,699 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $31,360 | $44,617 | $59,821 |
| Communication, Journalism, and Related Programs (09) | 2016 | 5 | $47,460 | $62,704 | $78,439 |
| Communication, Journalism, and Related Programs (09) | 2013 | 5 | $47,911 | $63,950 | $79,550 |
| Communication, Journalism, and Related Programs (09) | 2010 | 5 | $43,678 | $60,404 | $86,417 |
| Communication, Journalism, and Related Programs (09) | 0000 | 5 | $46,593 | $62,623 | $80,668 |
| Communication, Journalism, and Related Programs (09) | 2010 | 10 | $54,898 | $76,595 | $104,398 |
| Communication, Journalism, and Related Programs (09) | 0000 | 10 | $54,898 | $76,595 | $104,398 |
| Communication and Media Studies (09.01) | 2019 | 1 | $30,637 | $45,039 | $61,209 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #744 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)