Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (118,563 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings reach $62,377 a decade after entry — strong in absolute terms and strong relative to peers. Outcomes diverge sharply: a quarter of the students measured earn under $39,375 ten years after entry while a quarter clear $92,999. Adjusted for local cost of living, that median is effectively $64,266 — the surrounding area is cheap enough that the salary stretches further than the raw figure suggests. Students who finish carry a median of $18,194 in debt. A debt-to-income ratio of 0.29 means borrowing here is proportionate to the payoff.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Natural Resources and Conservation (03) | 2019 | 1 | $26,659 | $35,940 | $49,399 |
| Natural Resources and Conservation (03) | 2016 | 1 | $27,582 | $37,198 | $49,035 |
| Natural Resources and Conservation (03) | 2013 | 1 | $39,884 | $49,855 | $61,703 |
| Natural Resources and Conservation (03) | 0000 | 1 | $27,999 | $40,834 | $56,595 |
| Natural Resources and Conservation (03) | 2016 | 5 | $50,676 | $67,887 | $82,929 |
| Natural Resources and Conservation (03) | 2013 | 5 | $51,223 | $66,619 | $91,987 |
| Natural Resources and Conservation (03) | 0000 | 5 | $50,050 | $66,438 | $85,965 |
| Natural Resources Conservation and Research (03.01) | 2019 | 1 | $26,659 | $35,940 | $49,399 |
| Natural Resources Conservation and Research (03.01) | 2016 | 1 | $27,582 | $37,198 | $49,035 |
| Natural Resources Conservation and Research (03.01) | 2013 | 1 | $39,884 | $49,855 | $61,703 |
| Natural Resources Conservation and Research (03.01) | 0000 | 1 | $27,999 | $40,834 | $56,595 |
| Natural Resources Conservation and Research (03.01) | 2016 | 5 | $50,676 | $67,887 | $82,929 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #403 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)