Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (7,681 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry the median student earns $56,380, near the middle of the national range. The middle half of the students measured earn between $38,040 and $78,352 ten years after entry — a normal spread, so the median is a fair expectation. Graduates who finish leave owing a median of $27,000, which is a lot to service. The debt-to-income ratio is 0.48, around the commonly cited healthy ceiling — manageable, with little margin. A three-year default rate of 0.0% confirms borrowers here are managing their loans.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Natural Resources and Conservation (03) | 2013 | 1 | $23,963 | $31,905 | $43,047 |
| Natural Resources and Conservation (03) | 2010 | 1 | $27,525 | $44,849 | $64,138 |
| Natural Resources and Conservation (03) | 0000 | 1 | $25,084 | $33,617 | $49,750 |
| Natural Resources and Conservation (03) | 2016 | 5 | $34,840 | $51,223 | $65,534 |
| Natural Resources and Conservation (03) | 2013 | 5 | $39,196 | $53,343 | $70,012 |
| Natural Resources and Conservation (03) | 2010 | 5 | $38,279 | $53,578 | $72,242 |
| Natural Resources and Conservation (03) | 0000 | 5 | $40,613 | $54,875 | $71,834 |
| Natural Resources and Conservation (03) | 2010 | 10 | $52,989 | $65,986 | $81,985 |
| Natural Resources and Conservation (03) | 0000 | 10 | $52,232 | $66,251 | $84,610 |
| Natural Resources Conservation and Research (03.01) | 2013 | 1 | $23,963 | $31,905 | $43,047 |
| Natural Resources Conservation and Research (03.01) | 2010 | 1 | $27,525 | $44,849 | $64,138 |
| Natural Resources Conservation and Research (03.01) | 0000 | 1 | $25,084 | $33,617 | $49,750 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #1,071 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)