Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (3,261 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Ten-year median earnings of $51,077 are unremarkable — neither the reason to come nor the reason to stay away. Adjusted for local cost of living, that median is effectively $52,630 — the surrounding area is cheap enough that the salary stretches further than the raw figure suggests. Completers leave with a median debt of $20,160 — unremarkable for a four-year degree. At 0.40, debt is serviceable but leaves graduates less room than the figures above suggest. Default tells the same story: 0.0% of borrowers default within three years, well under the national rate.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Natural Resources and Conservation (03) | 0000 | 1 | $22,409 | $29,336 | $43,216 |
| Natural Resources and Conservation (03) | 0000 | 5 | $34,351 | $44,737 | $66,779 |
| Natural Resources and Conservation (03) | 0000 | 10 | $39,163 | $52,165 | $62,322 |
| Natural Resources Conservation and Research (03.01) | 0000 | 1 | $22,409 | $29,336 | $43,216 |
| Natural Resources Conservation and Research (03.01) | 0000 | 5 | $34,351 | $44,737 | $66,779 |
| Natural Resources Conservation and Research (03.01) | 0000 | 10 | $39,163 | $52,165 | $62,322 |
| Computer and Information Sciences and Support Services (11) | 0000 | 1 | $31,002 | $40,944 | $55,181 |
| Computer and Information Sciences and Support Services (11) | 0000 | 5 | $43,047 | $54,267 | $79,787 |
| Computer and Information Sciences and Support Services (11) | 0000 | 10 | $43,722 | $59,353 | $75,158 |
| Computer Programming (11.02) | 0000 | 1 | $30,961 | $40,680 | $54,286 |
| Computer Programming (11.02) | 0000 | 5 | $38,416 | $54,286 | $86,717 |
| Computer Programming (11.02) | 0000 | 10 | $43,722 | $59,353 | $75,158 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.