Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (20,341 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Ten years after entry the median student earns $65,865, an outcome that puts this school in the top tier for undergraduate earnings. That median masks a wide range, from $38,650 at the 25th percentile to $101,088 at the 75th — what you study matters more than where. The cost-adjusted equivalent is $62,278, so the nominal salary overstates real purchasing power here. Completers leave with a median debt of $21,974 — unremarkable for a four-year degree. The debt-to-income ratio of 0.33 is comfortable — debt is a small fraction of what graduates earn.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Natural Resources and Conservation (03) | 2016 | 1 | $29,520 | $39,163 | $56,029 |
| Natural Resources and Conservation (03) | 0000 | 1 | $29,520 | $39,163 | $56,029 |
| Natural Resources and Conservation (03) | 2016 | 5 | $44,398 | $69,644 | $79,157 |
| Natural Resources and Conservation (03) | 0000 | 5 | $44,398 | $69,644 | $79,157 |
| Natural Resources Conservation and Research (03.01) | 2016 | 1 | $29,520 | $39,163 | $56,029 |
| Natural Resources Conservation and Research (03.01) | 0000 | 1 | $29,520 | $39,163 | $56,029 |
| Natural Resources Conservation and Research (03.01) | 2016 | 5 | $44,398 | $69,644 | $79,157 |
| Natural Resources Conservation and Research (03.01) | 0000 | 5 | $44,398 | $69,644 | $79,157 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2016 | 1 | $30,681 | $43,047 | $80,729 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2013 | 1 | $31,905 | $44,849 | $58,363 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2010 | 1 | $29,336 | $40,944 | $48,487 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 1 | $30,356 | $42,596 | $55,464 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #455 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)