Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (5,549 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings settle at $58,056 ten years after entry, close to the typical four-year result. The quartile range runs $41,030 to $82,100, typical for an undergraduate institution. Students who finish carry a median of $20,500 in debt. The debt-to-income ratio is 0.35, around the commonly cited healthy ceiling — manageable, with little margin. Default tells the same story: 0.0% of borrowers default within three years, well under the national rate.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2019 | 1 | $32,639 | $45,751 | $56,045 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2016 | 1 | $37,984 | $47,479 | $59,140 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 1 | $31,679 | $44,360 | $58,858 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 1 | $29,540 | $42,201 | $55,630 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2007 | 1 | $26,457 | $40,883 | $58,256 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 0000 | 1 | $31,544 | $44,692 | $57,567 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2016 | 5 | $42,641 | $55,935 | $74,178 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 5 | $46,808 | $59,848 | $75,586 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 5 | $42,904 | $59,324 | $81,462 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2007 | 5 | $35,715 | $52,311 | $72,756 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 0000 | 5 | $42,674 | $57,691 | $76,560 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 10 | $50,975 | $69,682 | $102,104 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #928 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)