Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (96,404 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings reach $63,403 a decade after entry — strong in absolute terms and strong relative to peers. That median masks a wide range, from $42,277 at the 25th percentile to $90,496 at the 75th — what you study matters more than where. On a cost-of-living-adjusted basis the median is worth $69,812, a meaningful premium over the nominal number. Students who finish carry a median of $20,500 in debt. At 0.32, debt sits well inside the range graduates can service without strain.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2019 | 1 | $32,682 | $43,352 | $58,273 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2016 | 1 | $30,918 | $46,086 | $61,556 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 1 | $32,429 | $45,184 | $60,330 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 1 | $29,531 | $40,989 | $56,731 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2007 | 1 | $28,450 | $44,030 | $57,248 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2004 | 1 | $28,442 | $40,654 | $55,898 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 0000 | 1 | $30,746 | $43,730 | $59,160 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2016 | 5 | $48,313 | $62,681 | $89,500 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 5 | $47,876 | $66,162 | $90,082 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 5 | $44,502 | $62,158 | $91,284 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2007 | 5 | $42,263 | $59,699 | $86,861 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2004 | 5 | $44,864 | $58,547 | $79,682 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #429 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)