Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (29,647 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry the median student earns $59,637, near the middle of the national range. The spread is wide — $38,427 at the 25th percentile against $87,015 at the 75th — so the median hides very different outcomes depending on major and path. Adjusted for local cost of living, that median is effectively $65,665 — the surrounding area is cheap enough that the salary stretches further than the raw figure suggests. Median debt among completers is $18,750, roughly the national norm. The debt-to-income ratio of 0.31 is comfortable — debt is a small fraction of what graduates earn.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Natural Resources and Conservation (03) | 2019 | 1 | $27,237 | $40,342 | $58,065 |
| Natural Resources and Conservation (03) | 2016 | 1 | $26,246 | $39,517 | $49,855 |
| Natural Resources and Conservation (03) | 2013 | 1 | $28,969 | $40,342 | $53,647 |
| Natural Resources and Conservation (03) | 2010 | 1 | $29,410 | $38,692 | $49,855 |
| Natural Resources and Conservation (03) | 2007 | 1 | $28,969 | $36,215 | $51,223 |
| Natural Resources and Conservation (03) | 0000 | 1 | $27,894 | $39,242 | $52,703 |
| Natural Resources and Conservation (03) | 2016 | 5 | $36,491 | $49,399 | $64,402 |
| Natural Resources and Conservation (03) | 2013 | 5 | $44,145 | $56,524 | $71,512 |
| Natural Resources and Conservation (03) | 2010 | 5 | $43,216 | $55,665 | $71,850 |
| Natural Resources and Conservation (03) | 2007 | 5 | $31,905 | $51,223 | $65,986 |
| Natural Resources and Conservation (03) | 0000 | 5 | $42,190 | $53,597 | $68,441 |
| Natural Resources and Conservation (03) | 2010 | 10 | $51,537 | $72,585 | $95,590 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #685 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)