Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Elementary Education and Teaching. | Bachelor's | 45 | — | — | — |
| Art/Art Studies, General. | Bachelor's | 42 | — | — | — |
| Exercise Science and Kinesiology. | Bachelor's | 36 | — | — | — |
| Psychology, General. | Bachelor's | 24 | — | — | — |
| Drama and Dramatics/Theatre Arts, General. | Bachelor's | 21 | — | — | — |
| Marketing/Marketing Management, General. | Bachelor's | 21 | — | — | — |
Completions by field
- 13 162
- 52 107
- 50 77
- 31 45
- 51 39
- 23 30
- 42 26
- 45 24
Credentials awarded
- BACHELOR 417
- MASTER 164
- CERTIFICATE 19