undergradly.

Outcomes

Median earnings · 10yr
—
Median debt (completers)
$18,606
3-yr default rate
0.0%
Borrowers who entered repayment in the published cohort year, not current students

College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.

Students who finish carry a median of $18,606 in debt. A three-year default rate of 0.0% confirms borrowers here are managing their loans.

Earnings percentiles by field (Census PSEO)

One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.

Field Graduating cohort Years after grad P25 Median P75
Communication, Journalism, and Related Programs (09) 2019 1 $27,979 $39,242 $50,725
Communication, Journalism, and Related Programs (09) 0000 1 $27,484 $37,841 $49,627
Radio, Television, and Digital Communication (09.07) 2019 1 $27,979 $39,242 $50,725
Radio, Television, and Digital Communication (09.07) 0000 1 $27,484 $37,841 $49,627
Computer and Information Sciences and Support Services (11) 2019 1 $39,884 $48,943 $66,779
Computer and Information Sciences and Support Services (11) 0000 1 $37,041 $47,315 $61,630
Computer and Information Sciences, General (11.01) 2019 1 $39,884 $48,943 $66,779
Computer and Information Sciences, General (11.01) 0000 1 $37,041 $47,315 $61,630
Family and Consumer Sciences/Human Sciences (19) 2019 1 $27,814 $41,244 $53,343
Family and Consumer Sciences/Human Sciences (19) 0000 1 $31,660 $42,235 $55,817
Human Development, Family Studies, and Related Services (19.07) 2019 1 $27,814 $41,244 $53,343
Human Development, Family Studies, and Related Services (19.07) 0000 1 $31,660 $42,235 $55,817

Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.