Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (21,096 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry the median student earns $48,587, near the middle of the national range. The middle half of the students measured earn between $32,831 and $71,756 ten years after entry — a normal spread, so the median is a fair expectation. Adjusted for local cost of living, that median is effectively $51,826 — the surrounding area is cheap enough that the salary stretches further than the raw figure suggests. Students who finish carry a median of $22,310 in debt. At 0.46, debt is serviceable but leaves graduates less room than the figures above suggest.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $23,702 | $35,298 | $45,235 |
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $25,421 | $32,920 | $45,615 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $22,038 | $32,492 | $43,047 |
| Communication, Journalism, and Related Programs (09) | 2010 | 1 | $25,287 | $33,632 | $45,582 |
| Communication, Journalism, and Related Programs (09) | 2007 | 1 | $24,409 | $32,032 | $40,568 |
| Communication, Journalism, and Related Programs (09) | 2004 | 1 | $24,395 | $33,162 | $42,822 |
| Communication, Journalism, and Related Programs (09) | 2001 | 1 | $25,370 | $35,184 | $49,171 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $24,385 | $33,260 | $44,293 |
| Communication, Journalism, and Related Programs (09) | 2016 | 5 | $36,950 | $47,392 | $62,260 |
| Communication, Journalism, and Related Programs (09) | 2013 | 5 | $35,069 | $47,392 | $60,342 |
| Communication, Journalism, and Related Programs (09) | 2010 | 5 | $34,840 | $45,030 | $62,818 |
| Communication, Journalism, and Related Programs (09) | 2007 | 5 | $35,024 | $46,171 | $60,927 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #1,684 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)