Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (43,902 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Ten-year median earnings of $58,561 are unremarkable — neither the reason to come nor the reason to stay away. The quartile range runs $43,086 to $79,920, typical for an undergraduate institution. Regional prices work in graduates' favor here: the cost-adjusted equivalent of that median is $62,233. Students who finish carry a median of $20,909 in debt. At 0.36, debt is serviceable but leaves graduates less room than the figures above suggest.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 1 | $22,936 | $30,304 | $41,244 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2010 | 5 | $28,276 | $48,487 | $57,619 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 5 | $39,310 | $48,349 | $56,492 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2010 | 10 | $33,005 | $51,929 | $73,442 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 10 | $44,849 | $62,158 | $77,587 |
| Area Studies (05.01) | 0000 | 1 | $27,237 | $41,019 | $60,590 |
| Area Studies (05.01) | 0000 | 5 | $45,075 | $50,311 | $59,105 |
| Area Studies (05.01) | 0000 | 10 | $51,576 | $69,584 | $78,608 |
| Ethnic, Cultural Minority, Gender, and Group Studies (05.02) | 0000 | 1 | $19,005 | $24,810 | $30,099 |
| Ethnic, Cultural Minority, Gender, and Group Studies (05.02) | 0000 | 5 | $37,592 | $46,746 | $54,453 |
| Ethnic, Cultural Minority, Gender, and Group Studies (05.02) | 0000 | 10 | $37,132 | $58,150 | $75,158 |
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $28,208 | $42,146 | $50,355 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #730 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)