Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (40,036 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings reach $60,378 a decade after entry — strong in absolute terms and strong relative to peers. The middle half of the students measured earn between $44,880 and $81,523 ten years after entry — a normal spread, so the median is a fair expectation. Adjusted for local cost of living, that median is effectively $64,164 — the surrounding area is cheap enough that the salary stretches further than the raw figure suggests. Completers leave with a median debt of $22,500 — unremarkable for a four-year degree. A debt-to-income ratio of 0.37 sits right at the threshold where borrowing starts to constrain choices.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 1 | $22,983 | $29,872 | $43,722 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 5 | $42,371 | $53,485 | $77,901 |
| Ethnic, Cultural Minority, Gender, and Group Studies (05.02) | 0000 | 1 | $22,983 | $29,872 | $43,722 |
| Ethnic, Cultural Minority, Gender, and Group Studies (05.02) | 0000 | 5 | $42,371 | $53,485 | $77,901 |
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $27,399 | $42,175 | $51,576 |
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $28,218 | $39,629 | $48,870 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $29,173 | $38,425 | $48,047 |
| Communication, Journalism, and Related Programs (09) | 2010 | 1 | $26,343 | $33,718 | $42,985 |
| Communication, Journalism, and Related Programs (09) | 2007 | 1 | $26,148 | $34,382 | $44,534 |
| Communication, Journalism, and Related Programs (09) | 2004 | 1 | $29,434 | $38,233 | $48,534 |
| Communication, Journalism, and Related Programs (09) | 2001 | 1 | $26,267 | $34,351 | $43,791 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $27,629 | $37,445 | $47,530 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #568 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)