Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (41,015 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry the median student earns $55,548, near the middle of the national range. The middle half of the students measured earn between $40,222 and $76,239 ten years after entry — a normal spread, so the median is a fair expectation. On a cost-of-living-adjusted basis the median is worth $59,031, a meaningful premium over the nominal number. Students who finish carry a median of $21,500 in debt. A debt-to-income ratio of 0.39 sits right at the threshold where borrowing starts to constrain choices.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Natural Resources and Conservation (03) | 2019 | 1 | $28,276 | $36,412 | $52,165 |
| Natural Resources and Conservation (03) | 2016 | 1 | $27,709 | $37,592 | $47,315 |
| Natural Resources and Conservation (03) | 2013 | 1 | $30,437 | $36,412 | $46,777 |
| Natural Resources and Conservation (03) | 2010 | 1 | $24,266 | $33,372 | $40,170 |
| Natural Resources and Conservation (03) | 0000 | 1 | $27,237 | $36,176 | $48,176 |
| Natural Resources and Conservation (03) | 2016 | 5 | $37,132 | $47,574 | $55,307 |
| Natural Resources and Conservation (03) | 2013 | 5 | $40,883 | $54,051 | $71,899 |
| Natural Resources and Conservation (03) | 2010 | 5 | $32,393 | $43,722 | $56,170 |
| Natural Resources and Conservation (03) | 2007 | 5 | $36,903 | $46,845 | $65,986 |
| Natural Resources and Conservation (03) | 0000 | 5 | $36,928 | $49,095 | $62,236 |
| Natural Resources and Conservation (03) | 2010 | 10 | $47,939 | $61,827 | $76,015 |
| Natural Resources and Conservation (03) | 2007 | 10 | $46,777 | $71,728 | $86,191 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #974 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)