Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (14,529 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry the median student earns $51,129, near the middle of the national range. The quartile range runs $33,245 to $72,867, typical for an undergraduate institution. Adjusted for local cost of living, that median is effectively $54,335 — the surrounding area is cheap enough that the salary stretches further than the raw figure suggests. Students who finish carry a median of $20,492 in debt. The debt-to-income ratio is 0.40, around the commonly cited healthy ceiling — manageable, with little margin.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Natural Resources and Conservation (03) | 0000 | 1 | $26,543 | $36,215 | $49,855 |
| Natural Resources Conservation and Research (03.01) | 0000 | 1 | $26,543 | $36,215 | $49,855 |
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $34,840 | $42,146 | $54,993 |
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $29,704 | $40,180 | $48,743 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $29,428 | $35,973 | $43,554 |
| Communication, Journalism, and Related Programs (09) | 2010 | 1 | $26,523 | $33,034 | $42,746 |
| Communication, Journalism, and Related Programs (09) | 2007 | 1 | $26,659 | $35,340 | $46,967 |
| Communication, Journalism, and Related Programs (09) | 2004 | 1 | $28,796 | $40,037 | $50,463 |
| Communication, Journalism, and Related Programs (09) | 2001 | 1 | $33,078 | $45,751 | $56,406 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $29,284 | $39,146 | $49,875 |
| Communication, Journalism, and Related Programs (09) | 2016 | 5 | $37,592 | $53,107 | $67,174 |
| Communication, Journalism, and Related Programs (09) | 2013 | 5 | $41,187 | $58,150 | $76,958 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.