Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (9,724 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry the median student earns $49,606, near the middle of the national range. The quartile range runs $34,128 to $67,440, typical for an undergraduate institution. On a cost-of-living-adjusted basis the median is worth $52,716, a meaningful premium over the nominal number. Median debt among completers is $22,500, roughly the national norm. At 0.45, debt is serviceable but leaves graduates less room than the figures above suggest.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $29,599 | $37,867 | $45,244 |
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $25,311 | $36,091 | $49,855 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $27,582 | $36,674 | $46,845 |
| Communication, Journalism, and Related Programs (09) | 2010 | 1 | $30,282 | $36,857 | $46,777 |
| Communication, Journalism, and Related Programs (09) | 2007 | 1 | $25,649 | $34,322 | $44,219 |
| Communication, Journalism, and Related Programs (09) | 2004 | 1 | $24,118 | $33,485 | $40,944 |
| Communication, Journalism, and Related Programs (09) | 2001 | 1 | $28,622 | $34,040 | $46,435 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $27,357 | $35,683 | $45,205 |
| Communication, Journalism, and Related Programs (09) | 2016 | 5 | $35,840 | $49,035 | $67,570 |
| Communication, Journalism, and Related Programs (09) | 2013 | 5 | $36,522 | $50,881 | $69,400 |
| Communication, Journalism, and Related Programs (09) | 2010 | 5 | $44,249 | $51,627 | $68,802 |
| Communication, Journalism, and Related Programs (09) | 2007 | 5 | $34,978 | $46,759 | $57,248 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #1,551 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)