Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (42,164 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings settle at $55,356 ten years after entry, close to the typical four-year result. The quartile range runs $40,426 to $75,834, typical for an undergraduate institution. Regional prices work in graduates' favor here: the cost-adjusted equivalent of that median is $58,827. Completers leave with a median debt of $23,188 — unremarkable for a four-year degree. A debt-to-income ratio of 0.42 sits right at the threshold where borrowing starts to constrain choices.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Natural Resources and Conservation (03) | 2019 | 1 | $28,969 | $40,342 | $51,223 |
| Natural Resources and Conservation (03) | 2016 | 1 | $26,134 | $38,771 | $47,666 |
| Natural Resources and Conservation (03) | 0000 | 1 | $26,872 | $38,069 | $46,777 |
| Natural Resources and Conservation (03) | 2016 | 5 | $43,722 | $58,527 | $72,414 |
| Natural Resources and Conservation (03) | 2013 | 5 | $45,300 | $59,848 | $69,727 |
| Natural Resources and Conservation (03) | 0000 | 5 | $44,087 | $58,858 | $71,793 |
| Natural Resources Conservation and Research (03.01) | 2019 | 1 | $28,969 | $40,342 | $51,223 |
| Natural Resources Conservation and Research (03.01) | 2016 | 1 | $26,134 | $38,771 | $47,666 |
| Natural Resources Conservation and Research (03.01) | 0000 | 1 | $26,872 | $38,069 | $46,777 |
| Natural Resources Conservation and Research (03.01) | 2016 | 5 | $43,722 | $58,527 | $72,414 |
| Natural Resources Conservation and Research (03.01) | 2013 | 5 | $45,300 | $59,848 | $69,727 |
| Natural Resources Conservation and Research (03.01) | 0000 | 5 | $44,087 | $58,858 | $71,793 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #891 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)