Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (45,190 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry the median student earns $54,022, near the middle of the national range. Outcomes diverge sharply: a quarter of the students measured earn under $28,475 ten years after entry while a quarter clear $80,715. Graduates leave owing a median of $14,340 — light enough that even modest earnings clear it quickly. A debt-to-income ratio of 0.27 means borrowing here is proportionate to the payoff. Only 0.0% of borrowers default within three years — graduates are repaying.
Economic mobility (Opportunity Insights)
Opportunity Insights, students born 1980–1991 — a track record, not a forecast for today's entering class. The mobility rate is a share of all students (bottom-quintile origin and top-quintile outcome); the success rate is the share of bottom-quintile students alone who reach the top. They answer different questions and the second is always the larger number.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2019 | 1 | $29,938 | $41,525 | $52,582 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2016 | 1 | $26,872 | $37,592 | $53,578 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 1 | $28,170 | $38,842 | $53,219 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 1 | $26,246 | $37,420 | $54,656 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 0000 | 1 | $28,174 | $39,230 | $53,219 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2016 | 5 | $46,189 | $59,649 | $77,631 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 5 | $46,283 | $60,419 | $81,381 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 5 | $44,263 | $58,787 | $80,519 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 0000 | 5 | $45,842 | $59,762 | $79,870 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 10 | $53,343 | $78,843 | $102,090 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 0000 | 10 | $53,343 | $78,843 | $102,090 |
| Agricultural Business and Management (01.01) | 2019 | 1 | $36,766 | $52,508 | $61,651 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #853 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)