Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (7,776 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry the median student earns $44,570, near the middle of the national range. The spread is wide — $22,563 at the 25th percentile against $69,999 at the 75th — so the median hides very different outcomes depending on major and path. Median debt among completers is $15,000, roughly the national norm. The debt-to-income ratio of 0.34 is comfortable — debt is a small fraction of what graduates earn. A three-year default rate of 0.0% confirms borrowers here are managing their loans.
Economic mobility (Opportunity Insights)
Opportunity Insights, students born 1980–1991 — a track record, not a forecast for today's entering class. The mobility rate is a share of all students (bottom-quintile origin and top-quintile outcome); the success rate is the share of bottom-quintile students alone who reach the top. They answer different questions and the second is always the larger number.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $26,019 | $35,106 | $44,985 |
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $26,628 | $37,984 | $51,458 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $27,177 | $36,737 | $48,487 |
| Communication, Journalism, and Related Programs (09) | 2010 | 1 | $27,311 | $37,379 | $52,435 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $26,700 | $36,665 | $49,145 |
| Communication, Journalism, and Related Programs (09) | 2016 | 5 | $39,290 | $54,580 | $76,689 |
| Communication, Journalism, and Related Programs (09) | 2013 | 5 | $40,858 | $55,307 | $72,014 |
| Communication, Journalism, and Related Programs (09) | 2010 | 5 | $38,592 | $54,993 | $78,655 |
| Communication, Journalism, and Related Programs (09) | 0000 | 5 | $39,617 | $54,970 | $75,575 |
| Communication, Journalism, and Related Programs (09) | 2010 | 10 | $51,223 | $76,015 | $103,197 |
| Communication, Journalism, and Related Programs (09) | 0000 | 10 | $51,223 | $76,015 | $103,197 |
| Communication and Media Studies (09.01) | 2019 | 1 | $26,148 | $34,935 | $45,200 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.