Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (3,647 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry, the median student earns $38,275 — low enough that cost and debt deserve extra scrutiny. The quartile range runs $22,194 to $53,574, typical for an undergraduate institution. Median debt among completers is $29,000 — a heavy balance to carry into those earnings. The debt-to-income ratio of 0.76 is high — debt is large relative to what this degree earns. A three-year default rate of 0.5% confirms borrowers here are managing their loans.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $22,327 | $31,416 | $50,539 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $20,573 | $27,994 | $44,098 |
| Communication, Journalism, and Related Programs (09) | 2013 | 5 | $36,491 | $51,223 | $61,332 |
| Communication, Journalism, and Related Programs (09) | 2010 | 5 | $28,680 | $48,030 | $70,012 |
| Communication, Journalism, and Related Programs (09) | 2004 | 5 | $30,437 | $42,371 | $54,757 |
| Communication, Journalism, and Related Programs (09) | 0000 | 5 | $32,002 | $46,142 | $58,980 |
| Communication, Journalism, and Related Programs (09) | 2004 | 10 | $36,903 | $49,855 | $74,301 |
| Communication, Journalism, and Related Programs (09) | 0000 | 10 | $44,129 | $59,517 | $84,400 |
| Communication and Media Studies (09.01) | 2013 | 1 | $22,327 | $31,416 | $50,539 |
| Communication and Media Studies (09.01) | 0000 | 1 | $21,285 | $29,179 | $46,728 |
| Communication and Media Studies (09.01) | 2013 | 5 | $36,491 | $51,223 | $61,332 |
| Communication and Media Studies (09.01) | 0000 | 5 | $32,438 | $47,574 | $59,187 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #2,793 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)