Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (135,249 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings reach $60,615 a decade after entry — strong in absolute terms and strong relative to peers. That median masks a wide range, from $37,733 at the 25th percentile to $96,337 at the 75th — what you study matters more than where. Median debt among completers is only $11,116, which changes the arithmetic considerably. A debt-to-income ratio of 0.18 means borrowing here is proportionate to the payoff. A three-year default rate of 0.0% confirms borrowers here are managing their loans.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer and Information Sciences and Support Services (11) | 2019 | 1 | $70,409 | $95,552 | $132,484 |
| Computer and Information Sciences and Support Services (11) | 2016 | 1 | $71,029 | $95,688 | $131,355 |
| Computer and Information Sciences and Support Services (11) | 2013 | 1 | $69,585 | $92,999 | $127,104 |
| Computer and Information Sciences and Support Services (11) | 2010 | 1 | $68,543 | $93,120 | $121,027 |
| Computer and Information Sciences and Support Services (11) | 2007 | 1 | $77,491 | $103,597 | $139,890 |
| Computer and Information Sciences and Support Services (11) | 2004 | 1 | $75,235 | $104,958 | $156,086 |
| Computer and Information Sciences and Support Services (11) | 0000 | 1 | $70,417 | $95,260 | $130,778 |
| Computer and Information Sciences and Support Services (11) | 2016 | 5 | $89,004 | $121,146 | $162,634 |
| Computer and Information Sciences and Support Services (11) | 2013 | 5 | $86,400 | $118,858 | $157,381 |
| Computer and Information Sciences and Support Services (11) | 2010 | 5 | $90,620 | $119,126 | $153,742 |
| Computer and Information Sciences and Support Services (11) | 2007 | 5 | $92,330 | $124,224 | $171,456 |
| Computer and Information Sciences and Support Services (11) | 2004 | 5 | $94,389 | $125,506 | $178,134 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #840 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)