Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Econometrics and Quantitative Economics. | Bachelor's | 76 | — | — | — |
| Computer Science. | Bachelor's | 56 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 50 | — | — | — |
| English Language and Literature, General. | Bachelor's | 37 | — | — | — |
| Mathematics, General. | Bachelor's | 33 | — | — | — |
| Mathematics, General. | Bachelor's | 29 | — | — | — |
Completions by field
- 45 189
- 27 89
- 11 63
- 40 54
- 50 54
- 16 53
- 26 52
- 42 51
Credentials awarded
- BACHELOR 714
- MASTER 44