Animal Sciences, Other
Any instructional program in the animal sciences not listed above.
- Schools offering
- 9
- Annual completions
- 233
- Typical degree level
- Associate's + Bachelor's
- Median earnings (5yr)
- $48k
About this major
Any instructional program in the animal sciences not listed above.
Where this major leads
Occupations most often associated with this major, from the federal BLS+O*NET crosswalk. Job-growth projections and median wages are national.
| Occupation | Median wage | Job growth | Typical education |
|---|---|---|---|
| Farmers, ranchers, and other agricultural managers | $88k | -1.3% | High school diploma or equivalent |
| First-line supervisors of farming, fishing, and forestry workers | $59k | +2.5% | High school diploma or equivalent |
| Farm and home management educators | $58k | -2.5% | Master's degree |
| Agricultural sciences teachers, postsecondary | $86k | +4.1% | Doctoral or professional degree |
| Animal scientists | $79k | +5.8% | Bachelor's degree |
Earnings at a glance
Median graduate earnings from the federal College Scorecard, 5 and 10 years out.
Median 5-year earnings
$48k
Associate's vs Bachelor's — early-career earnings
Associate's
$41k
Bachelor's
$49k
Top colleges for Animal Sciences, Other
Ranked by annual completions at the associate's or bachelor's level — a proxy for program scale.
| College | Location | Assoc. | Bach. | Total |
|---|---|---|---|---|
| Unity Environmental University | New Gloucester, ME | 0 | 117 | 117 |
| Santa Fe College | Gainesville, FL | 46 | 0 | 46 |
| Delaware Valley University | Doylestown, PA | 0 | 24 | 24 |
| University of California-Davis | Davis, CA | 0 | 14 | 14 |
| Alabama A & M University | Normal, AL | 0 | 12 | 12 |
| Centenary University | Hackettstown, NJ | 0 | 8 | 8 |
| North Carolina A & T State University | Greensboro, NC | 0 | 8 | 8 |
| Wilson College | Chambersburg, PA | 0 | 4 | 4 |
| Dordt University | Sioux Center, IA | 0 | 0 | 0 |
Related majors to explore
Animal Sciences, General
6,799 completions/yr
Agribusiness/Agricultural Business Operations
3,011 completions/yr
Agriculture, General
2,733 completions/yr
Agricultural Business and Management, General
1,697 completions/yr
Social Sciences, Other
1,279 completions/yr
Applied Horticulture/Horticulture Operations, General
809 completions/yr
Agronomy and Crop Science
730 completions/yr
Horticultural Science
624 completions/yr