Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 155 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's | 33 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 21 | — | — | — |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's | 14 | — | — | — |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's | 12 | — | — | — |
| Biomedical Sciences, General. | Bachelor's | 10 | — | — | — |
Completions by field
- 51 459
- 26 10
- 39 8
Credentials awarded
- BACHELOR 208
- MASTER 148
- ASSOCIATE 66
- PROFESSIONAL 50
- CERTIFICATE 5