Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 330 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 50 | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities, Other. | Associate's | 45 | — | — | — |
| Medical/Clinical Assistant. | Associate's | 33 | — | — | — |
| Agricultural and Domestic Animal Services, Other. | Associate's | 22 | — | — | — |
| Early Childhood Education and Teaching. | Associate's | 22 | — | — | — |
Completions by field
- 24 380
- 51 187
- 50 183
- 52 144
- 13 109
- 12 102
- 47 99
- 48 84
Credentials awarded
- CERTIFICATE 844
- ASSOCIATE 739