Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 46 | — | — | — |
| Liberal Arts and Sciences/Liberal Studies. | Bachelor's | 16 | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities, Other. | Bachelor's | 16 | — | — | — |
| Social Work. | Bachelor's | 13 | — | — | — |
| Elementary Education and Teaching. | Bachelor's | 9 | — | — | — |
| Psychology, General. | Bachelor's | 9 | — | — | — |
Completions by field
- 51 244
- 13 184
- 42 52
- 24 38
- 52 24
- 44 14
- 26 12
- 50 6
Credentials awarded
- MASTER 302
- BACHELOR 187
- DOCTORAL 46
- CERTIFICATE 42
- ASSOCIATE 7
- PROFESSIONAL 4