Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Science Technologies/Technicians, Other. | Associate's | 151 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 52 | — | — | — |
| Early Childhood Education and Teaching. | Associate's | 22 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 16 | — | — | — |
| Social Work, Other. | Associate's | 13 | — | — | — |
| Dental Hygiene/Hygienist. | Associate's | 11 | — | — | — |
Completions by field
- 24 642
- 47 305
- 51 179
- 48 177
- 41 157
- 12 133
- 19 111
- 52 83
Credentials awarded
- CERTIFICATE 1,785
- ASSOCIATE 409