Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Business Administration and Management, General. | Bachelor's | 409 | — | — | — |
| Finance, General. | Bachelor's | 326 | — | — | — |
| Marketing/Marketing Management, General. | Bachelor's | 303 | — | — | — |
| Biomedical Sciences, General. | Bachelor's | 297 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 234 | — | — | — |
| Psychology, General. | Bachelor's | 212 | — | — | — |
Completions by field
- 52 2,156
- 14 1,365
- 26 709
- 51 600
- 13 538
- 01 459
- 42 290
- 09 281
Credentials awarded
- BACHELOR 5,937
- MASTER 1,470
- CERTIFICATE 462
- DOCTORAL 327
- PROFESSIONAL 257