Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 271 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 20 | — | — | — |
| Early Childhood Education and Teaching. | Associate's | 16 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 15 | — | — | — |
| Business/Commerce, General. | Associate's | 15 | — | — | — |
| Airline/Commercial/Professional Pilot and Flight Crew. | Associate's | 14 | — | — | — |
Completions by field
- 24 271
- 47 121
- 13 86
- 52 44
- 51 43
- 49 37
- 11 10
- 01 9
Credentials awarded
- ASSOCIATE 392
- CERTIFICATE 230
- BACHELOR 20