Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 131 | — | — | — |
| Teacher Assistant/Aide. | Associate's | 27 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 27 | — | — | — |
| Human Services, General. | Associate's | 23 | — | — | — |
| Electrician. | Associate's | 23 | — | — | — |
| Respiratory Care Therapy/Therapist. | Associate's | 15 | — | — | — |
Completions by field
- 46 282
- 51 227
- 24 131
- 47 128
- 52 91
- 11 64
- 43 50
- 15 38
Credentials awarded
- CERTIFICATE 821
- ASSOCIATE 328