Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 386 | — | — | — |
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 313 | — | — | — |
| Business/Commerce, General. | Bachelor's | 293 | — | — | — |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's | 201 | — | — | — |
| Psychology, General. | Bachelor's | 186 | — | — | — |
| Respiratory Care Therapy/Therapist. | Bachelor's | 174 | — | — | — |
Completions by field
- 52 1,462
- 51 1,058
- 13 467
- 30 465
- 44 381
- 14 324
- 24 316
- 26 289
Credentials awarded
- BACHELOR 4,088
- MASTER 1,075
- CERTIFICATE 994
- ASSOCIATE 319
- DOCTORAL 64
- PROFESSIONAL 8