Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Associate's | 100 | — | — | — |
| General Studies. | Associate's | 30 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's | 22 | — | — | — |
| Construction Engineering Technology/Technician. | Associate's | 21 | — | — | — |
| Electromechanical Technologies/Technicians, Other. | Associate's | 19 | — | — | — |
| Dental Hygiene/Hygienist. | Associate's | 19 | — | — | — |
Completions by field
- 51 202
- 15 51
- 24 34
- 41 25
- 11 16
- 52 13
- 01 12
- 48 7
Credentials awarded
- ASSOCIATE 339
- CERTIFICATE 37