Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 80 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Bachelor's | 9 | — | — | — |
| Biomedical Sciences, General. | Bachelor's | 8 | — | — | — |
| Cardiovascular Technology/Technologist. | Bachelor's | 7 | — | — | — |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's | 6 | — | — | — |
Completions by field
- 51 133
- 26 8
- 13 2
- 11 0
Credentials awarded
- BACHELOR 110
- DOCTORAL 24
- MASTER 9
- CERTIFICATE 0
- ASSOCIATE 0