Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Associate's | 113 | — | — | — |
| Occupational Therapist Assistant. | Associate's | 20 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 19 | — | — | — |
| Surgical Technology/Technologist. | Associate's | 11 | — | — | — |
| Multi-/Interdisciplinary Studies, Other. | Bachelor's | 6 | — | — | — |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's | 6 | — | — | — |
Completions by field
- 51 223
- 30 6
- 24 0
- 26 0
Credentials awarded
- ASSOCIATE 145
- MASTER 41
- BACHELOR 37
- CERTIFICATE 6