Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's | 184 | — | — | — |
| Medical Radiologic Technology/Science - Radiation Therapist. | Associate's | 59 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 55 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 25 | — | — | — |
| Health Information/Medical Records Technology/Technician. | Associate's | 14 | — | — | — |
| Clinical/Medical Laboratory Technician. | Associate's | 14 | — | — | — |
Completions by field
- 51 576
- 43 23
- 52 2
- 11 1
Credentials awarded
- ASSOCIATE 356
- CERTIFICATE 245
- BACHELOR 1
- MASTER 0