Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 86 | — | — | — |
| Early Childhood Education and Teaching. | Bachelor's | 35 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 30 | — | — | — |
| Psychology, General. | Bachelor's | 25 | — | — | — |
| General Studies. | Bachelor's | 12 | — | — | — |
| Respiratory Care Therapy/Therapist. | Bachelor's | 12 | — | — | — |
Completions by field
- 51 262
- 13 112
- 52 58
- 42 55
- 26 43
- 44 31
- 43 15
- 24 12
Credentials awarded
- BACHELOR 272
- MASTER 268
- CERTIFICATE 48
- PROFESSIONAL 15
- ASSOCIATE 0