Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (9,282 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings reach $64,209 a decade after entry — strong in absolute terms and strong relative to peers. The spread is wide — $36,661 at the 25th percentile against $90,195 at the 75th — so the median hides very different outcomes depending on major and path. The cost-adjusted equivalent is $61,972, so the nominal salary overstates real purchasing power here. Completers leave with a median debt of $18,683 — unremarkable for a four-year degree. At 0.29, debt sits well inside the range graduates can service without strain.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Education (13) | 2019 | 1 | $36,715 | $43,798 | $51,400 |
| Education (13) | 0000 | 1 | $36,715 | $43,798 | $51,400 |
| Teacher Education and Professional Development, Specific Levels and Methods (13.12) | 2019 | 1 | $36,715 | $43,798 | $51,400 |
| Teacher Education and Professional Development, Specific Levels and Methods (13.12) | 0000 | 1 | $36,715 | $43,798 | $51,400 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 2019 | 1 | $39,655 | $58,625 | $92,357 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 2016 | 1 | $41,447 | $59,468 | $94,698 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 2013 | 1 | $42,746 | $64,718 | $98,313 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 2010 | 1 | $44,334 | $69,310 | $107,144 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 2007 | 1 | $44,027 | $69,946 | $108,119 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 2004 | 1 | $43,306 | $65,163 | $100,694 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 2001 | 1 | $45,591 | $70,870 | $107,496 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 0000 | 1 | $43,218 | $66,058 | $102,844 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #462 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)